DRep Active Until Mismatches
The following table lists DRep Hashes with mismatches in active_until
values between DB Sync and Yaci Store for the specified epochs, including the specific active_until
values of dreps.
Epoch(s) | DRep ID | DRep Hash | DB Sync | Yaci Store |
---|---|---|---|---|
537 | - | a36e6d81023bf8af4caafbb70c23913b5a44316cbbb7e408d4790d96 | 555 | 556 |
537 | - | ebf225e977c623db52a658d88cce7c001d7816bc750e14fd2f811043 | 555 | 556 |
537 | - | 53f6a8fad05efc1111cca4dcb96ce891dbfa52459f02efdba117bdb4 | 555 | 556 |
537 | - | ea6231208f6d775599effb238a67124d9f3c1e4aa021432ad0162535 | 555 | 556 |
537 | - | 63b2c1c3163312015736aa64b5461683d96851035372c0aa5d39591f | 555 | 556 |
537 | - | ddb5423fdd6443d8464d1d67108a64e76c051a6db350a4c4278da3ae | 555 | 556 |
537 | - | e9c8d90d900d77a15c96ecf41db202aff23325449f70efb09c84478a | 555 | 556 |
537 | - | f5f434209648a3e80e5a8fedcede834172d3ac4edb9aa9808efeb912 | 555 | 556 |
537 | - | ec547651033d75540717912858b36d86977b572281a2cdad9d0826b7 | 555 | 556 |
537 | - | ceb1cc47cd31327f642216f090434b8aa1acb0aaac83aea3bef4b7b6 | 555 | 556 |
537 | - | aff45cba7bc52fae256de95178476ea96ede79c58e4bdfdc46c582f6 | 555 | 556 |
537 | - | 91547ef05f0d9f8d50cfb5ab304f8404ebf30408f44e54a7d4e5715c | 555 | 556 |
537 | - | ddfd8f7ab4307876896df7a884606675790988bb7117d22270b57265 | 556 | 555 |
537 | - | 2775713575b07fb5093385e18b88ec76792c19714d7a2233a1fdb469 | 555 | 556 |
537 | - | 6caf0c34ee5e846da6796dab3df85cf14554b05077529b6c5374fb8f | 555 | 556 |
537 | - | 1e030d916e1e200a51860ed7c89bbb665f553449ebcb9503c130737a | 555 | 556 |
537 | - | 2de074cf12c6cf77dc98910af432a6ef6a75efa1e798a5094ae555ed | 555 | 556 |
537 | - | fd74b7ff13ffe7fb93b5ca852605cc68dfe9a5aad9224e77aae88769 | 555 | 556 |
537 | - | 9b3849ebed96676c4e4d7be805fb4446cdc650cafa87ddfb3c6d7847 | 555 | 556 |
537 | - | e6407707a9f3f8bca49e436b97bcfca4bf505d2a64a7085caa3ef767 | 555 | 556 |
537 | - | 8e9e78cddb04a25e5f25bf38d962b14f0b392d9591c3115cbe4f98cc | 555 | 556 |
565 | - | d85bac1ec8fa9ab93509c6a89ee3c567cde2fe1fc18a7455322ad85d | 583 | 584 |
565 | - | 1119a337b12013ccb5defd5eb0e96335bdf51829e9dcb3cec2717d2b | 583 | 584 |
565 | - | 55f7470050c36167414fb59c27c7939a6a8817d81bf8e9acb4862cba | 583 | 584 |
565 | - | 3905b0f92b9737bc453b2e311f53a81d863185f2fc0d50bc4b0c19d8 | 583 | 584 |
565 | - | e0e729b4f8423268692fa18620584d4cca12db9ce9f67db432f7ef94 | 583 | 584 |
565 | - | 0992a20a5bd92eb11e2baeca8df9368ca7a81ae4ed7ff3ba0f0acbe1 | 583 | 584 |
565 | - | 97b9c90c4ca9fadf1e077d9122b50190f6071d0d489d8cfc1a42e02a | 583 | 584 |
565 | - | 4fb06ece9c47261976c251ba60fd673a1de2f538fc4faeb30362e209 | 583 | 584 |
565 | - | 9f7518c687c457e009a8db3af0f2536880ea63d5def919ce3a57c195 | 583 | 584 |
565 | - | 5da0540e02187f5937bebb9da306faf5fa2058b80d170314acb70cd6 | 583 | 584 |
565 | - | 3797be4b267ebf78691c8e308598ea2e328481c4c60ba946880c18dd | 583 | 584 |
565 | - | bf4ebdc082be3717401df38764ce071749d5b947be6103708b6c94e2 | 583 | 584 |
566 | - | dad4aa7e94797e8b6ec9e8bb9b12e6b8e87360c99f38776c15b283a4 | 583 | 585 |
566 | - | d85bac1ec8fa9ab93509c6a89ee3c567cde2fe1fc18a7455322ad85d | 583 | 584 |
566 | - | 1119a337b12013ccb5defd5eb0e96335bdf51829e9dcb3cec2717d2b | 583 | 584 |
566 | - | 25cc2f3354c7b34842bcc64b457edf649dbcf8ef77f4d4d4fb9f1375 | 583 | 585 |
566 | - | 3905b0f92b9737bc453b2e311f53a81d863185f2fc0d50bc4b0c19d8 | 583 | 584 |
566 | - | e0e729b4f8423268692fa18620584d4cca12db9ce9f67db432f7ef94 | 583 | 584 |
566 | - | 0992a20a5bd92eb11e2baeca8df9368ca7a81ae4ed7ff3ba0f0acbe1 | 583 | 584 |
566 | - | 97b9c90c4ca9fadf1e077d9122b50190f6071d0d489d8cfc1a42e02a | 583 | 584 |
566 | - | b6077430d7e340e65251a72c6a9b6be44953825b89a6da562b508977 | 583 | 585 |
566 | - | aeeb1500e768af22e96920997059e5ea2c75be9b3201703b3d6f4eb4 | 583 | 585 |
566 | - | 4fb06ece9c47261976c251ba60fd673a1de2f538fc4faeb30362e209 | 583 | 584 |
566 | - | 7d74ef206be9febb891c7b8bf4cc69db4325acdb3ab7b2ab1627dedf | 583 | 585 |
566 | - | 9f7518c687c457e009a8db3af0f2536880ea63d5def919ce3a57c195 | 583 | 584 |
566 | - | 5da0540e02187f5937bebb9da306faf5fa2058b80d170314acb70cd6 | 583 | 584 |
566 | - | 3797be4b267ebf78691c8e308598ea2e328481c4c60ba946880c18dd | 583 | 584 |
566 | - | bf4ebdc082be3717401df38764ce071749d5b947be6103708b6c94e2 | 583 | 584 |
📊 Summary Statistics
Key Metrics
Metric | Value | Description |
---|---|---|
Total Mismatch Entries | 50 | Individual mismatch records in the table |
Distinct DRep Hashes | 38 | Unique DRep hashes with active_until discrepancies |
Epochs Affected | 3 | Epochs 537, 565, 566 |
Breakdown by Epoch
Epoch | DRep Mismatches | Note |
---|---|---|
537 | 21 | All have +1 difference (DB Sync: 555/556, Yaci Store: 556/555) |
565 | 12 | All have +1 difference (DB Sync: 583, Yaci Store: 584) |
566 | 17 | Mixed differences (+1 and +2) |
Data source: Yaci Store and Cardano DB Sync from epochs 506-569