Ledger state mismatch Summary
Last updated: 2025-04-28
This document summarizes known mismatches identified in the Ledger state calculations of Yaci Store.
Preview
DRep Distribution Mismatches
Epoch(s) | DRep ID | DRep Hash | Note |
---|---|---|---|
736 | drep1y285lm709qqh54a5z5t6vl2kaaxqmszpsxs36dgh3h2n7nqltj46y | 8f4fefcf28017a57b41517a67d56ef4c0dc04181a11d35178dd53f4c | Amount mismatch (vs DB Sync) |
730–731 | drep1ygsusq7j0wx67tzcz9u50rh9l2w6pmmsqglpzzqathlf0rqm87es5 | 21c803d27b8daf2c581179478ee5fa9da0ef70023e11081d5dfe978c | Amount mismatch (vs DB Sync) |
685–757 | drep1ytax4rwzvdwamnu67j2uk9z00660lpzcvmlys6266l9kt5c262k7m | fa6a8dc2635dddcf9af495cb144f7eb4ff845866fe48695ad7cb65d3 | Amount mismatch (vs DB Sync) |
682–684 | drep1ytax4rwzvdwamnu67j2uk9z00660lpzcvmlys6266l9kt5c262k7m | fa6a8dc2635dddcf9af495cb144f7eb4ff845866fe48695ad7cb65d3 | Only in Yaci Store (not in Db Sync) |
681–683 | drep1ytcw6qzpqqclx2yd0zy64ztvlkkhnf6yrzza8whgnq4vz5gh89626 | f0ed00410031f3288d7889aa896cfdad79a7441885d3bae8982ac151 | Only in Yaci Store (not in Db Sync) |
743–762 | drep1a2r7cf9jfyrqcp2dahfw2aw5lwfd3tymvdc8y5v0ad2652mfcw7 | ea87ec24b249060c054dedd2e575d4fb92d8ac9b637072518feb55aa | Found in DB Sync but not in Yaci Store |
709–830 | drep1ytkdk7j6g4jpnuamve0uy9kv2fyvlprdauv0ymtdpvkrt2gla0chu | ecdb7a5a456419f3bb665fc216cc5248cf846def18f26d6d0b2c35a9 | Amount mismatch (vs DB Sync) |
DRep active_until mismatches
Epoch(s) | DRep ID | DRep Hash | Note |
---|---|---|---|
682–684 | drep1ytax4rwzvdwamnu67j2uk9z00660lpzcvmlys6266l9kt5c262k7m | fa6a8dc2635dddcf9af495cb144f7eb4ff845866fe48695ad7cb65d3 | Only in Yaci Store (not in Db Sync) |
681–683 | drep1ytcw6qzpqqclx2yd0zy64ztvlkkhnf6yrzza8whgnq4vz5gh89626 | f0ed00410031f3288d7889aa896cfdad79a7441885d3bae8982ac151 | Only in Yaci Store (not in Db Sync) |
743–762 | drep1a2r7cf9jfyrqcp2dahfw2aw5lwfd3tymvdc8y5v0ad2652mfcw7 | ea87ec24b249060c054dedd2e575d4fb92d8ac9b637072518feb55aa | Found in DB Sync but not in Yaci Store |
Preprod
DRep active_until mismatches
Epoch(s) | DRep ID | DRep Hash | Note |
---|---|---|---|
207 | drep1ytesfw7n2pq5ys2rk0m7fxxd2dyagf820wy24d82rdd9yxqfm4qjg | f304bbd35041424143b3f7e498cd5349d424ea7b88aab4ea1b5a5218 | active until is different from db sync |
207 | drep1y2tc5kv5nspwutasa44c5qrlznt7h7vulxqhvr3005czsnsghulqt | 978a59949c02ee2fb0ed6b8a007f14d7ebf99cf981760e2f7d30284e | active until is different from db sync |
207 | drep1y2urtnpqef68w3dm2xrggdsfpp98h00xmkf4qj78r70r3xq8lekef | b835cc20ca747745bb5186843609084a7bbde6dd93504bc71f9e3898 | active until is different from db sync |
In epoch 224, a bug occurred that caused many active_until values to be one epoch earlier than those in db-sync.
Mainnet
DRep Distribution Mismatches
- [TODO] (No specific mismatch file yet.)
Treasury and Reserves (ADAPot) Mismatches
Treasury and Reserves match up to epoch 545, a Mismatch was detected for epoch 546:
Epoch | Category | DB Sync Value | Yaci Store Value |
---|---|---|---|
546 | Treasury | 1,703,528,717,038,308 | 1,703,528,716,975,798 |
546 | Reserves | 7,323,776,141,502,598 | 7,323,776,177,082,630 |
Governance Proposal Status Mismatches
The following mismatch was detected when comparing Governance Action Status between Yaci Store and DB Sync (via Koios):
Governance Action | DB Sync Status | Yaci Store Status |
---|---|---|
New Constitution (tx hash 8c653ee5c9800e6d31e79b5a7f7d4400c81d44717ad4db633dc18d4c07e4a4fd ) | Enacted (epoch 542) | Expired |
Note: Yaci Store marked the action as Expired, while DB Sync/Koios recognized it as Enacted at epoch 542.