Ledger State Mismatch Summary
Last updated: 2026-02-03
This document summarizes known mismatches identified in the Ledger state calculations of Yaci Store.
Preview
DRep distribution mismatches
| Epoch(s) | DRep ID | DRep Hash | Note |
|---|---|---|---|
| 736 | drep1y285lm709qqh54a5z5t6vl2kaaxqmszpsxs36dgh3h2n7nqltj46y | 8f4fefcf28017a57b41517a67d56ef4c0dc04181a11d35178dd53f4c | Amount mismatch (vs DB Sync) |
| 730–731 | drep1ygsusq7j0wx67tzcz9u50rh9l2w6pmmsqglpzzqathlf0rqm87es5 | 21c803d27b8daf2c581179478ee5fa9da0ef70023e11081d5dfe978c | Amount mismatch (vs DB Sync) |
| 685–757 | drep1ytax4rwzvdwamnu67j2uk9z00660lpzcvmlys6266l9kt5c262k7m | fa6a8dc2635dddcf9af495cb144f7eb4ff845866fe48695ad7cb65d3 | Amount mismatch (vs DB Sync) |
| 682–684 | drep1ytax4rwzvdwamnu67j2uk9z00660lpzcvmlys6266l9kt5c262k7m | fa6a8dc2635dddcf9af495cb144f7eb4ff845866fe48695ad7cb65d3 | Only in Yaci Store (not in Db Sync) |
| 681–683 | drep1ytcw6qzpqqclx2yd0zy64ztvlkkhnf6yrzza8whgnq4vz5gh89626 | f0ed00410031f3288d7889aa896cfdad79a7441885d3bae8982ac151 | Only in Yaci Store (not in Db Sync) |
| 743–762 | drep1a2r7cf9jfyrqcp2dahfw2aw5lwfd3tymvdc8y5v0ad2652mfcw7 | ea87ec24b249060c054dedd2e575d4fb92d8ac9b637072518feb55aa | Found in DB Sync but not in Yaci Store |
| 709–830 | drep1ytkdk7j6g4jpnuamve0uy9kv2fyvlprdauv0ymtdpvkrt2gla0chu | ecdb7a5a456419f3bb665fc216cc5248cf846def18f26d6d0b2c35a9 | Amount mismatch (vs DB Sync) |
DRep Expiry Epoch mismatches
| Epoch(s) | DRep ID | DRep Hash | Note |
|---|---|---|---|
| 682–684 | drep1ytax4rwzvdwamnu67j2uk9z00660lpzcvmlys6266l9kt5c262k7m | fa6a8dc2635dddcf9af495cb144f7eb4ff845866fe48695ad7cb65d3 | Only in Yaci Store (not in Db Sync) |
| 681–683 | drep1ytcw6qzpqqclx2yd0zy64ztvlkkhnf6yrzza8whgnq4vz5gh89626 | f0ed00410031f3288d7889aa896cfdad79a7441885d3bae8982ac151 | Only in Yaci Store (not in Db Sync) |
| 743–762 | drep1a2r7cf9jfyrqcp2dahfw2aw5lwfd3tymvdc8y5v0ad2652mfcw7 | ea87ec24b249060c054dedd2e575d4fb92d8ac9b637072518feb55aa | Found in DB Sync but not in Yaci Store |
Preprod
DRep Expiry Epoch mismatches
| Epoch(s) | DRep ID | DRep Hash | Note |
|---|---|---|---|
| 207 | drep1ytesfw7n2pq5ys2rk0m7fxxd2dyagf820wy24d82rdd9yxqfm4qjg | f304bbd35041424143b3f7e498cd5349d424ea7b88aab4ea1b5a5218 | Expiry epoch is different from DB Sync |
| 207 | drep1y2tc5kv5nspwutasa44c5qrlznt7h7vulxqhvr3005czsnsghulqt | 978a59949c02ee2fb0ed6b8a007f14d7ebf99cf981760e2f7d30284e | Expiry epoch is different from DB Sync |
| 207 | drep1y2urtnpqef68w3dm2xrggdsfpp98h00xmkf4qj78r70r3xq8lekef | b835cc20ca747745bb5186843609084a7bbde6dd93504bc71f9e3898 | Expiry epoch is different from DB Sync |
| 255–268 | drep1yd4kszx2jl5w2z5gd5p8a0qls0yjjh2gk4w4qgj4vqrskqxnhsqnp | 6bec808ca4fae34548a6384e79bf18877914a04b57d5022d56007d1b | Expiry epoch is different from DB Sync |
| 255–268 | drep1yf8alqfwsrkqn50njnzw4h832k8yhh3p6c55nxvmj5hw0kqs7vmx3 | 4fdf812e80ec09d1f394c4eadcf1558e4bde21d62949999b952ee7d8 | Expiry epoch is different from DB Sync |
| 257–268 | drep1yg9pwq6v9szel2e8p23gvyhhxev3ncccn3lwjm8uayuwsxg97yhns | 0a17034c2c059fab270aa28612f7365919e3189c7ee96cfce938e819 | Expiry epoch is different from DB Sync |
| 261–268 | drep1yv3gtnxt7vzu5fhxpx97ngfmgh3ez8vgrkzvx5p0sgeqejs2pdywf | 2285cccbf305ca26e6098be9a13b45e3911d881d84c3502f82320cca | Expiry epoch is different from DB Sync |
| 262–268 | drep1ygfda3a78e39afk879495hf92rm5eknfan0jkdyaapxqc8qnqcu90 | 12dec7be3e625ea6c7f16a5a5d2550f74cda69ecdf2b349de84c0c1c | Expiry epoch is different from DB Sync |
| 263–268 | drep1y2sjnnzqz044lxmelk3zusats3edy4m8kz2n9eyhttftc0ggh0j38 | a129cc4013eb5f9b79fda22e43ab8472d25767b09532e4975ad2bc3d | Expiry epoch is different from DB Sync |
| 266–268 | drep1yg3j4dkpz3j0eh4e9d5l3uy43sf5ndz2wv4c2fywgdcu4wsjmj5wp | 232ab6c11464fcdeb92b69f8f0958c1349b44a732b85248e4371caba | Expiry epoch is different from DB Sync |
| 266–268 | drep1ytmrtaa3hm9ldj4zeyqwcw9k9r78exgnqn2gnxcx5zuadhckq3er5 | f635f7b1becbf6caa2c900ec38b628fc7c991304d4899b06a0b9d6df | Expiry epoch is different from DB Sync |
| 267–268 | drep1y2hwv2gu6uw6nrjwhn6dg0kcx0j9jqg2ggatpps5ylxx9sqcmg3e3 | aee6291cd71da98e4ebcf4d43ed833e459010a423ab0861427cc62c0 | Expiry epoch is different from DB Sync |
| 268 | drep1yg4w7mw52p2nup6e7vvk6knu8tglpruwnpgazfulucurymgdvdkkz | 2aef6dd450553e0759f3196d5a7c3ad1f08f8e9851d1279fe638326d | Expiry epoch is different from DB Sync |
Mainnet
DRep distribution mismatches
Check the DRep distribution mismatches page.
DRep Expiry Epoch mismatches
Check the DRep Expiry Epoch mismatches page.
Last updated on